![]() |
|
![]() |
|
Name | FUJISOFT INCORPORATED |
Head Office | 1-1 Sakuragi-cho, Naka-ku, Yokohama-shi, Kanagawa 231-8008, Japan |
Established | May 15, 1970 |
Capital | 300.01 million JPY |
Revenue | Non-consolidated: 216,377 million JPY Consolidated: 317,482 million JPY (FY 2024) |
Employees | Non-consolidated: 9,806 Consolidated: 19,669 (as of Dec 31,2024) |
President & Representative Director(CEO) | Mitsuhiro Murooka |
![]() |
|
![]() |
|
Name | FUJISOFT INCORPORATED TAIPEI Branch |
Address | 5th Floor, No.178, SEC.2, Gongdao 5th Road, East District, Hsinchu City 300, Taiwan, R.O.C. |
Branch Manager | Takuji Hasui |
Established | March 8, 2010 |
Business Outline | Outline: Sales and development of software products and alliance with Taiwan Local partners. |
![]() |