![]() |
|
![]() |
|
Name | FUJISOFT INCORPORATED |
Stock Listing | 1st. Section, Tokyo Stock Exchange (September 1, 1998) Stock code: 9749 |
Head Office | 1-1 Sakuragi-cho, Naka-ku, Yokohama-shi, Kanagawa 231-8008, Japan |
Established | May 15, 1970 |
Capital | 26,200.28 million JPY |
Revenue | Non-consolidated: 164,094 million JPY Consolidated: 240,953 million JPY (FY 2020) |
Employees | Non-consolidated: 8,163 Consolidated: 14,422 (as of December 31, 2020) |
President | Satoyasu Sakashita |
![]() |
|
![]() |
|
Name | FUJISOFT INCORPORATED TAIPEI Branch |
Address | 5th Floor, No.178, SEC.2, Gongdao 5th Road, East District, Hsinchu City 300, Taiwan, R.O.C. |
General Manager | Hiroyuki Gouno |
Established | March 8, 2010 |
Business Outline | Outline: Sales and development of software products and alliance with Taiwan Local partners. |
![]() |